Register  |  Log in  |  Shop Online  |  Donate  |  Join the Legion  |  Legion A-Z
 

Past National Commanders

Commander State Post Date elected Born Died
David K. Rehbein IA 37 8/28/2008 7/18
Martin F. Conatser IL 102 8/30/2007 9/30
Paul A. Morin MA 337 8/31/2006 10/14
Thomas L. Bock CO 23 8/25/2005 3/10
Thomas P. Cadmus * MI 155 9/2/2004 9/11
John A. Brieden III TX 48 8/28/2003 8/5
Ronald F. Conley Sr. PA 290 8/29/2002 11/21
Richard J. Santos MD 136 8/30/2001 3/12
Ray G. Smith * NC 109 9/7/2000 8/30
Alan G. Lance Sr. ID 113 9/9/1999 4/27
Harold L. “Butch” Miller VA 364 9/10/1998 9/25
Anthony G. Jordan ME 54 9/4/1997 4/4
Joseph J. Frank * MO 777 9/5/1996 10/23
Daniel A. Ludwig MN 54 9/6/1995 6/12
William Detweiler * LA 307 9/8/1994 1/28
Bruce Thiesen CA 191 9/9/1993 10/5
Roger A. Munson * OH 104 8/27/1992 1/4/1926 4/19/2000
Dominic D. DiFrancesco PA 594 9/5/1991 8/3
Robert S. Turner* GA 15 8/30/1990 10/16
Miles S. Epling * WV 23 9/7/1989 10/7
H. F. "Sparky" Gierke * ND 29 9/8/1988 3/13
John P. "Jake" Comer MA 78 8/27/1987 4/20
James P. Dean MS 6 9/5/1986 8/26
Dale L. Renaud IA 396 8/28/1985 10/23/1932 7/23/1995
Clarence M. Bacon MD 110 9/5/1984 12/19
Keith A. Kreul * WI 184 8/25/1983 4/21
Al Keller Jr. IL 85 8/26/1982 7/24/1925 11/12/1997
Jack W. Flynt * TX 445 9/3/1981 3/22/1923 1/2/1999
Michael J. Kogutek NY 1477 8/21/1980 9/30
Frank I. Hamilton IN 129 8/23/1979 1/6/1923 8/17/2003
John M. Carey MI 413 8/24/1978 10/26 8/4/2007
Robert Charles Smith * LA 166 8/25/1977 3/22/1919 1/22/1992
William J. Rogers * ME 153 8/26/1976 10/30 4/2/2008
Harry Gordon Wiles * KS 53 8/21/1975 2/16/1916 6/2/1998
James Myrl Wagonseller * OH 11 8/22/1974 7/29/1920 5/26/2001
Robert Edward Lee Eaton * MD 105 8/23/1973 12/22/2009 4/3/1993
Joe Lee Matthews TX 569 8/24/1972 12/30
John Henry Geiger IL 135 9/2/1971 6/19
Alfred P. Chamie CA 336 9/3/1970 6/1/1910 10/16/1993
J. Milton Patrick OK 131 8/28/1969 4/8/1915 7/21/1995
William C. Doyle NJ 79 9/12/1968 12/14/1918 9/13/1985
William E. Galbraith * NE 159 8/31/1967 1/22
John Edward Davis ND 124 9/1/1966 4/18/1913 5/12/1990
L. Eldon James VA 31 8/26/1965 1/1/1931 5/10/1997
Donald E. Johnson IA 514 9/24/1964 6/5/1924 8/10/1999
Daniel F. Foley MN 50 9/12/1963 10/9/1921 8/17/2002
James E. Powers GA 74 10/11/1962 7/26/1910 12/10/1972
Charles L. Bacon MO 191 9/14/1961 10/14/1909 4/1/1989
William R. Burke CA 8 10/20/1960 11/5/1916 5/7/2001
Martin B. McKneally NY 152 8/27/1959 12/31/1914 6/14/1992
Preston J. Moore OK 129 9/4/1958 2/7/1920 9/1/2004
John S. Gleason Jr. IL 985 9/19/1957 2/11/1915 4/3/1993
Wilbur C. "Dan" Daniel * VA 97 9/7/1956 5/12/1914 1/23/1988
J. Addington Wagner * MI 54 10/13/1955 1/22/1914 7/12/2004
Seaborn P. Collins NM 10 9/1/1954 11/2/1912 3/30/1977
Arthur J. Connell * CT 75 9/3/1953 7/17/1898 12/8/1962
Lewis K. Gough * CA 13 8/28/1952 4/21/1908 11/13/1967
Donald R. Wilson WV 13 10/18/1951 5/17/1917 11/28/1983
Erle Cocke Jr. GA 133 10/12/1950 5/10/1921 4/23/2000
George N. Craig IN 2 9/1/1949 8/6/1909 12/17/1992
S. Perry Brown TX 33 10/21/1948 6/14/1892 6/8/1985
James F. O'Neil NH 2 8/31/1947 6/13/1898 7/29/1981
Paul H. Griffith PA 51 10/4/1946 4/08/1897 12/29/1974
John Stelle IL 106 11/21/1945 8/10/1891 7/5/1962
Edward N. Scheiberling NY 225 9/20/1944 12/02/1888 9/10/1967
Warren H. Atherton CA 16 9/23/1943 12/28/1891 3/7/1976
Roane Waring TN 1 9/21/1942 7/20/1881 9/9/1958
Lynn U. Stambaugh ND 2 9/18/1941 7/04/1890 5/27/1971
Milo J. Warner * OH 132 9/26/1940 11/11/1891 1/4/1968
Raymond J. Kelly MI 119 9/28/1939 11/15/1894 2/12/1978
Stephen F. Chadwick WA 18 9/22/1938 8/14/1894 8/28/1975
Daniel J. Doherty * MA 101 9/23/1937 1/19/1894 1/12/1975
Harry W. Colmery KS 1 9/24/1936 12/11/1890 8/23/1979
Ray Murphy IA 61 9/26/1935 5/02/1887 10/13/1970
Frank N. Belgrano CA 236 10/25/1934 5/18/1895 11/11/1959
Edward A. Hayes IL 105 10/5/1933 1/05/1893 4/1/1955
Louis A. Johnson WV 13 9/15/1932 1/10/1891 4/24/1966
Henry L. Stevens Jr. NC 127 9/24/1931 1/27/1896 8/5/1971
Ralph T. O'Neil * KS 1 10/9/1930 8/08/1888 5/25/1940
O. L. Bodenhamer AR 10 10/3/1929 6/27/1891 6/19/1933
Paul V. McNutt IN 18 10/11/1928 7/19/1891 3/24/1955
Edward E. Spafford NY 108 10/18/1927 3/12/1878 11/13/1941
Howard P. Savage IL 184 10/15/1926 1/03/1884 5/7/1944
John R. McQuigg OH 71 10/9/1925 12/05/1865 10/26/1928
James A. Drain WA 9 9/19/1924 9/30/1870 5/30/1943
John R. Quinn CA 26 10/19/1923 7/17/1889 4/29/1979
Alvin M. Owsley TX 71 10/20/1922 6/11/1888 4/3/1967
Hanford MacNider IA 101 11/2/1921 10/02/1889 2/17/1968
John G. Emery * MI 2 6/14/1921 7/04/1881 12/31/1946
Frederick W. Galbraith Jr. OH 50 9/29/1920 5/06/1874 6/9/1921
Franklin D'Olier PA 136 11/12/1919 4/28/1877 12/10/1953
*Denotes serving as Past National Vice Commander

National Commanders by vote of National Convention

Commander State Post Date elected Born Died
Robert W. Spanogle MI 237 2008
E. Roy Stone Jr. SC 3 1987 6/6/1912 4/29/2001
Hamilton Fish NY 150 1979 3/11/1893 1/18/1991
Maurice Stember NY 342 1975 6/12/1894 1/20/1976
Thomas W. Miller NV 23 1968 6/26/1886 5/9/1973
Eric Fisher Wood PA 4 1955 1/04/1889 10/4/1962
Theodore Roosevelt Jr. NY 4 1949 9/13/1887 7/12/1944
Bennett C. Clark MO 44 1926 1/08/1890 7/13/1954
Milton Foreman IL 236 1921 1/26/1863 10/16/1935
Henry D. Lindsley TX 1 1919 2/29/1879 11/18/1938

Honorary National Commanders

Gen. John Pershing
Marshal Ferdinand Foch
 
© 2009 The American Legion. All Rights Reserved. Terms & Conditions  |  Privacy Policy  |  Social Computing Guidelines  |  Shop Online  |  Donate  |  Join the Legion  |  Legion A-Z  |  Contact Us