Northeast Region 1

Individual Statistics


 

Overall Statistics

 

Player  avg  gp-gs  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
Lynden Westrich, ME  1.000  3-0  1.000  1.000  0-1 
Cory Hemingway, VT  1.000  1-0  1.000  1.000  1-1 
Lawton Coleman, CT-B  1.000  1-0  1.000  1.000  0-0 
Tyler Calabro, RI  .500  5-5  24  12  12  .500  .520  1-1 
Kevin Radziewicz, CT-B  .500  5-5  18  11  .500  .625  1-1 
Brandon Arel, VT  .500  2-2  .500  .500  0-0 
James Prescott, ME  .500  3-2  .500  .667  0-0 
Kevin Squires, MA-A  .500  2-2  1.000  .750  0-0 
Tyler Bushey, VT  .500  2-0  .500  .500  0-0 
Chris Bouchard, CT-B  .471  5-5  17  10  .588  .591  0-0 
Christian Dow, NH  .467  4-4  15  .600  .529  0-1 
Baldwin,Cory, CT-B  .450  5-5  20  10  .500  .542  0-0 
Chad Shade, MA-A  .417  3-3  12  .500  .462  3-3 
Cole Ogorzalek, CT-B  .417  3-3  12  .500  .429  0-0 
Austin White, CT-B  .412  5-5  17  10  .588  .500  4-5 
Dave Sevigny, CT-B  .385  4-3  13  .462  .467  0-0 
Ben Gravel, NH  .385  4-4  13  .462  .529  0-0 
Chadd Richardson, CT-HOST  .381  6-5  21  .429  .458  1-1 
Tucker Lord, CT-B  .375  5-5  16  .438  .412  0-0 
Samuel Brito, RI  .350  5-5  20  .350  .458  0-0 
Mason Palmieri, RI  .333  5-5  21  .381  .440  0-0 
Joshua Gagne, NH  .333  4-4  18  .389  .333  0-0 
Troy Micale, CT-HOST  .333  4-4  12  .417  .357  0-0 
Dominic Traversa, MA-A  .333  3-3  .444  .417  2-2 
Nick Cowperthwaite, ME  .333  1-1  .333  .250  0-0 
Randy DeJesus, MA-B  .333  1-1  .333  .333  0-0 
Richard Lemke, CT-HOST  .313  5-5  16  .313  .389  0-0 
Rick Creteau, NH  .313  4-4  16  .313  .421  0-0 
Trevor Delaite, ME  .308  3-3  13  .308  .357  0-0 
Andrew Hillier, ME  .308  3-3  13  .308  .308  0-0 
Kyle Stevenson, ME  .300  3-3  10  .300  .462  0-1 
Alex Carusotto, MA-A  .300  3-3  10  .500  .417  0-0 
Jack McKenna, MA-B  .286  2-2  .286  .286  0-0 
Luke Covey, VT  .286  2-2  .286  .286  0-0 
Anthony Jones, MA-A  .273  3-3  11  .364  .333  0-0 
Mitchell Clary, MA-A  .273  3-3  11  .273  .273  1-1 
Kevin Larkin, CT-B  .263  5-5  19  .263  .318  0-0 
Joshua Brodeur, RI  .263  5-5  19  .368  .462  1-1 
Jalen Benoit, CT-HOST  .250  6-6  24  .250  .280  0-0 
Jaeden Rasmus, CT-HOST  .250  6-5  20  .300  .250  0-1 
McCormick Struthers, NH  .250  4-4  16  .313  .278  0-0 
Andrew Curtis, MA-B  .250  2-2  .250  .250  0-0 
Justin Jewell, NH  .235  4-4  17  .235  .278  0-0 
Drew Healey, NH  .235  4-4  17  .235  .278  0-0 
Anthony DiPrizio, NH  .231  4-4  13  .308  .444  0-1 
Jeffrey Sheehan, RI  .227  5-5  22  .227  .227  0-0 
Kyle Pileski, CT-HOST  .222  5-5  18  .222  .263  0-0 
Nicolas Sassu, CT-HOST  .222  6-6  18  .333  .440  0-0 
Sam Huston, ME  .222  3-3  .222  .385  1-1 
Andrew Owsianko, CT-HOST  .214  3-3  14  .214  .214  1-1 
Jacob Hall, CT-HOST  .208  6-6  24  .208  .321  0-1 
Kevin Donati, MA-A  .200  3-3  10  .300  .333  0-0 
Ben Mazzone, CT-HOST  .200  2-2  .200  .429  1-1 
Tyler Walsh, RI  .190  5-5  21  .238  .261  0-0 
Jake Petrin, RI  .188  5-5  16  .250  .381  0-2 
Johnny Cote, ME  .167  3-3  12  .167  .231  0-0 
Jacob Cunningham, VT  .167  2-2  .167  .167  1-1 
Derek Sanderson, VT  .167  2-2  .167  .375  0-0 
Conor Callery, MA-B  .167  2-2  .333  .375  1-1 
Ian Machia, VT  .167  2-2  .167  .375  0-0 
Jerry LaPenta, CT-HOST  .150  6-6  20  .150  .227  1-1 
Leo Thomas, CT-B  .150  5-5  20  .150  .227  1-1 
Player  avg  gp-gs  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
Ben Crichton, ME  .143  3-3  14  .214  .200  1-1 
Jared Rylant, VT  .143  2-2  .143  .143  0-0 
Chris Seidl, MA-B  .143  2-2  .143  .250  0-0 
Cole Reilly, VT  .143  2-2  .143  .143  0-0 
Nick Queiroz, CT-B  .125  3-3  .250  .417  0-0 
Ryan O'Neill, RI  .125  3-3  .125  .125  0-0 
Brad Burney, CT-HOST  .125  2-2  .125  .125  0-0 
Andrew Winston, MA-A  .111  3-3  .111  .111  0-0 
Peter Kemble, ME  .100  3-3  10  .100  .308  0-0 
Josh Berthieume, MA-A  .091  3-3  11  .091  .167  0-0 
Brody Santilli, RI  .000  5-5  18  .000  .143  0-1 
Ryan McKennedy, MA-B  .000  2-2  .000  .000  0-0 
Ryan Brookings, ME  .000  3-3  .000  .000  0-0 
Jason Doris, RI  .000  2-2  .000  .333  0-1 
Keith Lynch, MA-B  .000  2-2  .000  .000  0-0 
Tommy Seaver, CT-B  .000  2-2  .000  .143  0-0 
Joseph Csomaky, MA-B  .000  2-2  .000  .143  0-0 
Joel Boulanger, NH  .000  3-3  .000  .375  0-0 
Tyler Lamphere, VT  .000  2-2  .000  .333  0-0 
Loukas Brigham, NH  .000  1-1  .000  .200  0-0 
Chris Mansour, MA-B  .000  1-1  .000  .000  0-0 
Robert Cutone, MA-B  .000  1-1  .000  .333  0-0 
Patrick Colvin, MA-A  .000  1-1  .000  .000  0-0 
Jordan Derrah, ME  .000  3-0  .000  .000  0-0 
Deli Hue, VT  .000  2-0  .000  .000  0-0 
Brian Peirce, ME  .000  2-0  .000  .000  0-0 
Zach Marquis, CT-HOST  .000  2-0  .000  .000  0-0 
Michael Mercuri, MA-B  .000  1-1  .000  .000  0-0 
Dan Gacek, MA-B  .000  1-0  .000  .000  0-0 
Alec Cronan, RI  .000  1-0  .000  .000  0-0 
Justin Conti, RI  .000  1-0  .000  .000  0-0 
Denis Cooney, MA-A  .000  1-0  .000  .000  0-0 
Alby DeVincent, MA-B  .000  2-0  .000  .000  0-0 
Mike Downer, MA-A  .000  1-0  .000  .000  0-0 
Ryan Arel, VT  .000  1-0  .000  .000  0-0 
Ryan Brehlo, RI  .000  1-0  .000  .000  0-0 
Logan LaRochelle, NH  .000  1-0  .000  .500  0-0 
Danny Ambler, CT-B  .000  1-0  .000  .000  0-0 
Amir Nitowski, CT-B  .000  1-0  .000  .000  0-0 
Michael Dombrowski, CT-HOST  .000  1-0  .000  .000  0-0 
Thomas Vesosky, VT  .000  1-1  .000  .000  0-0 
Gary Scarafoni, MA-A  .000  3-0  .000  .000  1-1 
Wesley Lahey, CT-HOST  .000  1-0  .000  .000  0-0 
John Sikie, RI  .000  2-0  .000  1.000  0-0 
Dominic Cunha, RI  .000  1-0  .000  1.000  0-0 
Jordan Bell, VT  .000  2-1  .000  1.000  0-1 
----------
Jake Ireland, ME  .000  2-0  .000  .000  0-0 
Gregory Lozier, CT-HOST  .000  2-0  .000  .000  0-0 
Luke Matchett, CT-B  .000  1-0  .000  .000  0-0 
Nate Stump, MA-A  .000  1-0  .000  .000  0-0 


(All games Sorted by Earned run avg)

Player  era  w-l  app-gs  cg  sho  sv  ip  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk 
Cole Ogorzalek, CT-B  0.00  1-0  3-2  1/0  14.2  12  56  .214 
Wesley Lahey, CT-HOST  0.00  2-0  4-1  0/0  13.0  43  .140 
Mark Levesque, NH  0.00  1-0  1-1  0/0  8.0  30  .200 
Michael Mercuri, MA-B  0.00  0-1  1-1  0/0  8.0  27  .111 
Trevor Delaite, ME  0.00  1-0  1-1  0/0  8.0  26  .077 
Justin Conti, RI  0.00  1-0  3-0  0/0  7.2  28  .179 
Joshua Gagne, NH  0.00  1-0  1-1  0/0  7.0  24  .125 
Matt Knych, RI  0.00  0-0  1-1  0/0  4.2  13  .154 
Matt Osora, CT-B  0.00  1-0  2-0  0/0  3.2  15  .133 
Chris States, NH  0.00  0-0  3-0  0/0  3.1  14  .214 
Deli Hue, VT  0.00  0-0  1-0  0/0  2.2  11  .273 
Randy DeJesus, MA-B  0.00  0-0  1-0  0/0  2.0  .000 
Jordan Damon, NH  0.00  0-0  1-0  0/0  2.0  12  .417 
Farnham, ME  0.00  0-0  1-0  0/0  1.0  .000 
Kevin Larkin, CT-B  0.00  0-0  1-0  0/0  1.0  .000 
Tyler Calabro, RI  0.00  0-0  1-0  0/0  0.0  .000 
Brad Burney, CT-HOST  0.47  2-0  3-1  1/0  19.0  11  66  .167 
Alex Levin, RI  1.17  1-0  1-1  0/0  7.2  27  .148 
Tommy Seaver, CT-B  1.29  1-0  1-1  0/0  7.0  28  .250 
Loukas Brigham, NH  1.29  0-1  1-1  0/0  7.0  29  .276 
Nick Cowperthwaite, ME  1.42  0-0  1-0  0/0  6.1  24  .167 
Stephen Witkowski, MA-A  1.50  1-0  1-1  0/0  6.0  18  .167 
Alec Cronan, RI  2.70  0-1  2-0  0/0  3.1  12  .167 
Andrew Hillier, ME  3.00  0-1  1-1  0/0  9.0  30  .200 
Patrick Colvin, MA-A  3.00  0-0  1-0  0/0  3.0  11  .364 
Dave Sevigny, CT-B  3.68  0-1  1-1  0/0  7.1  13  28  .464 
Ryan O'Neill, RI  4.09  1-0  2-2  0/0  11.0  14  46  .304 
Tucker Lord, CT-B  4.50  1-0  1-1  0/0  6.0  25  .280 
Jerry LaPenta, CT-HOST  5.40  0-0  2-1  0/0  8.1  12  36  .333 
Henry Funaro, MA-B  5.79  0-0  1-0  0/0  4.2  19  .263 
Troy Micale, CT-HOST  6.00  0-1  2-2  0/0  12.0  14  10  48  .292 
Alex Carusotto, MA-A  6.43  0-0  1-1  0/0  7.0  26  .308 
Jordan Bell, VT  6.75  0-0  1-0  0/0  2.2  12  .250 
John Sikie, RI  6.75  0-0  1-0  0/0  1.1  .200 
Jacob Cunningham, VT  8.44  0-1  1-1  0/0  5.1  19  .368 
Dominic Cunha, RI  9.00  0-0  1-0  0/0  2.0  .333 
Zach Marquis, CT-HOST  9.00  0-0  1-0  0/0  2.0  .250 
James Prescott, ME  9.00  0-0  1-0  0/0  1.0  .400 
Kevin Squires, MA-A  10.12  0-0  1-0  0/0  2.2  11  .182 
Andrew Barnes, NH  11.12  0-1  1-1  0/0  5.2  24  .250 
Ethan Forfa, MA-A  11.25  0-1  1-1  0/0  4.0  19  .474 
Matthew Smith, MA-B  11.57  0-1  1-1  0/0  2.1  11  .364 
Ryan Brehlo, RI  14.73  0-0  1-0  0/0  3.2  16  .563 
Denis Cooney, MA-A  15.43  0-1  2-0  0/0  2.1  13  .385 
Richard Lemke, CT-HOST  16.20  0-1  1-1  0/0  1.2  10  .600 
Jeffrey Sheehan, RI  20.25  0-1  2-1  0/0  4.0  13  24  .542 
Peter Kemble, ME  21.60  0-1  1-1  0/0  1.2  .333 
Derek Sanderson, VT  30.38  0-1  1-1  0/0  2.2  12  .417 
Cory Hemingway, VT  40.50  0-0  1-0  0/0  0.2  .400 
Danny Ambler, CT-B  81.00  0-0  1-0  0/0  0.1  .500 

PB - Rylant,J VT 2, Richardson,C CT-H 1, DiPrizio,A NH 1. Pickoffs - Cunningham,J VT 1, Rylant,J VT 1, Forfa,E MA-A 1, Radziewicz,K CT-B 1, Traversa,D MA-A 1.


(All games Sorted by Fielding pct)

Player  po  fld%  dp  sba  csb  sba%  pb  ci 
Jacob Hall, CT-HOST  74  73  1.000  .000 
Mason Palmieri, RI  54  52  1.000  .000 
Leo Thomas, CT-B  43  42  1.000  .000 
Kevin Radziewicz, CT-B  33  30  1.000  .500 
Richard Lemke, CT-HOST  30  11  19  1.000  .000 
Jake Petrin, RI  26  21  1.000  .571 
Nicolas Sassu, CT-HOST  26  21  1.000  .571 
Josh Berthieume, MA-A  24  21  1.000  .000 
Trevor Delaite, ME  22  21  1.000  1.000 
Anthony DiPrizio, NH  22  21  1.000  .500 
Sam Huston, ME  21  18  1.000  .500 
Dominic Traversa, MA-A  20  16  1.000  .500 
Tucker Lord, CT-B  19  10  1.000  .000 
Johnny Cote, ME  17  11  1.000  .000 
Jalen Benoit, CT-HOST  14  13  1.000  .000 
Kyle Pileski, CT-HOST  14  14  1.000  .000 
Cole Ogorzalek, CT-B  13  10  1.000  1.000 
Alex Carusotto, MA-A  12  1.000  .000 
Conor Callery, MA-B  11  10  1.000  .000 
Jared Rylant, VT  11  10  1.000  1.000 
Jack McKenna, MA-B  11  1.000  .000 
Mitchell Clary, MA-A  10  1.000  .000 
Austin White, CT-B  10  1.000  .000 
Brad Burney, CT-HOST  10  1.000  .000 
Peter Kemble, ME  1.000  1.000 
Dave Sevigny, CT-B  1.000  .000 
Kevin Larkin, CT-B  1.000  .000 
Andrew Owsianko, CT-HOST  1.000  .000 
Brody Santilli, RI  1.000  .000 
Chris Mansour, MA-B  1.000  .000 
Luke Covey, VT  1.000  .000 
Jordan Bell, VT  1.000  1.000 
Chad Shade, MA-A  1.000  .000 
James Prescott, ME  1.000  .000 
Kevin Squires, MA-A  1.000  .000 
Justin Conti, RI  1.000  .000 
Ryan O'Neill, RI  1.000  1.000 
Ryan Brookings, ME  1.000  .000 
Justin Jewell, NH  1.000  .000 
Ian Machia, VT  1.000  .000 
Keith Lynch, MA-B  1.000  .000 
Andrew Curtis, MA-B  1.000  .000 
Andrew Winston, MA-A  1.000  .000 
Ben Crichton, ME  1.000  .000 
Tommy Seaver, CT-B  1.000  .000 
Tyler Lamphere, VT  1.000  .000 
Andrew Barnes, NH  1.000  .000 
Zach Marquis, CT-HOST  1.000  .000 
Gary Scarafoni, MA-A  1.000  .000 
Ryan Brehlo, RI  1.000  .000 
Lawton Coleman, CT-B  1.000  .000 
Chadd Richardson, CT-HOST  1.000  1.000 
Matt Knych, RI  1.000  .000 
Jake Ireland, ME  1.000  .000 
Patrick Colvin, MA-A  1.000  1.000 
Lynden Westrich, ME  1.000  .000 
Ethan Forfa, MA-A  1.000  .000 
Alex Levin, RI  1.000  .500 
Chris States, NH  1.000  .500 
John Sikie, RI  1.000  1.000 
Joshua Brodeur, RI  32  18  13  .969  .000 
Drew Healey, NH  25  16  .960  .000 
Player  po  fld%  dp  sba  csb  sba%  pb  ci 
Tyler Calabro, RI  35  11  22  .943  .000 
Andrew Hillier, ME  17  13  .941  .000 
Loukas Brigham, NH  15  12  .933  .000 
Tyler Walsh, RI  15  12  .933  .000 
Cole Reilly, VT  13  11  .923  .000 
Robert Cutone, MA-B  12  10  .917  .667 
Jerry LaPenta, CT-HOST  12  .917  1.000 
Troy Micale, CT-HOST  33  25  .909  .000 
Joshua Gagne, NH  11  .909  .000 
Baldwin,Cory, CT-B  32  20  .906  .000 
Christian Dow, NH  29  22  .897  .000 
Samuel Brito, RI  19  10  .895  .000 
Jaeden Rasmus, CT-HOST  18  11  .889  .000 
Nick Queiroz, CT-B  .875  1.000 
Rick Creteau, NH  .875  .000 
Anthony Jones, MA-A  .875  .000 
Ben Gravel, NH  14  10  .857  .000 
Ben Mazzone, CT-HOST  19  .842  .000 
Ryan McKennedy, MA-B  .833  .000 
Jeffrey Sheehan, RI  11  .818  .000 
Jacob Cunningham, VT  11  .818  1.000 
Kevin Donati, MA-A  16  .813  .000 
Kyle Stevenson, ME  18  .778  .000 
Chris Seidl, MA-B  .750  .000 
Derek Sanderson, VT  .750  1.000 
McCormick Struthers, NH  19  .737  .000 
Randy DeJesus, MA-B  .667  .000 
Wesley Lahey, CT-HOST  .667  1.000 
Brandon Arel, VT  .667  .000 
Nick Cowperthwaite, ME  .667  .000 
Mark Levesque, NH  .500  .000 
Dan Gacek, MA-B  .500  .000 
Amir Nitowski, CT-B  .333  .000 
Denis Cooney, MA-A  .000  .000 
Stephen Witkowski, MA-A  .000  .000 
Michael Dombrowski, CT-HOST  .000  .000 
Chris Bouchard, CT-B  .000  .000 
Joel Boulanger, NH  .000  .000 
Danny Ambler, CT-B  .000  .000 
Ryan Arel, VT  .000  .000 
Tyler Bushey, VT  .000  .000 
Thomas Vesosky, VT  .000  .000 
Alec Cronan, RI  .000  .000 
Nate Stump, MA-A  .000  .000 
Joseph Csomaky, MA-B  .000  .000 
Dominic Cunha, RI  .000  .000 
Matthew Smith, MA-B  .000  .000 
Jordan Damon, NH  .000  .000 
Jordan Derrah, ME  .000  .000 
Alby DeVincent, MA-B  .000  .000 
Jason Doris, RI  .000  .000 
Mike Downer, MA-A  .000  .000 
Farnham, ME  .000  .000 
Henry Funaro, MA-B  .000  .667 
Brian Peirce, ME  .000  .000 
Matt Osora, CT-B  .000  1.000 
Cory Hemingway, VT  .000  .000 
Michael Mercuri, MA-B  .000  .000 
Deli Hue, VT  .000  .000 
Luke Matchett, CT-B  .000  .000 
Logan LaRochelle, NH  .000  .000 
Gregory Lozier, CT-HOST  .000  .000 

 

Category Leaders